<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Solarflow</title>
		<description>Specialist rainwater and solar solutions company in Melbourne Australia</description>
		<link><![CDATA[http://www.solarflow.com.au]]></link>
		<atom:link rel='next' href='http://www.solarflow.com.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Solar Hot Water Instantaneous Rinnai Back-up]]></title>
			<description><![CDATA[Some systems have an instantaneous back-up to help reduce gas consumption.]]></description>
			<link><![CDATA[http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/rinnai-20ltr-booster.jpg]]></link>
			<media:content url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/rinnai-20ltr-booster.jpg' medium='image' />
			<media:title><![CDATA[Solar Hot Water Instantaneous Rinnai Back-up]]></media:title>
			<media:description><![CDATA[Some systems have an instantaneous back-up to help reduce gas consumption.]]></media:description>
			<media:thumbnail url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/thumbs/thumbs_rinnai-20ltr-booster.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Brunswick]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Solarflow (http://www.solarflow.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installing Solar Hot Water ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/installing-solar.jpg]]></link>
			<media:content url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/installing-solar.jpg' medium='image' />
			<media:title><![CDATA[Installing Solar Hot Water ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/thumbs/thumbs_installing-solar.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Brunswick]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Solarflow (http://www.solarflow.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installing Solar Hot Water Tubes]]></title>
			<description><![CDATA[A Solar Flow plumber prepares the tube for installation in the manifold.]]></description>
			<link><![CDATA[http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/installing-aae-tubes.jpg]]></link>
			<media:content url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/installing-aae-tubes.jpg' medium='image' />
			<media:title><![CDATA[Installing Solar Hot Water Tubes]]></media:title>
			<media:description><![CDATA[A Solar Flow plumber prepares the tube for installation in the manifold.]]></media:description>
			<media:thumbnail url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/thumbs/thumbs_installing-aae-tubes.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Brunswick West]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Solarflow (http://www.solarflow.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Solar Hot Water Flat Panel System]]></title>
			<description><![CDATA[Flat panel systems provide maximum heat during the summer months.]]></description>
			<link><![CDATA[http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/flat-panel-magic.jpg]]></link>
			<media:content url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/flat-panel-magic.jpg' medium='image' />
			<media:title><![CDATA[Solar Hot Water Flat Panel System]]></media:title>
			<media:description><![CDATA[Flat panel systems provide maximum heat during the summer months.]]></media:description>
			<media:thumbnail url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/thumbs/thumbs_flat-panel-magic.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Coburg]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Solarflow (http://www.solarflow.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Close Coupled Solar Hot Water System]]></title>
			<description><![CDATA[Edwards Titan Panel with 180ltr storage is well suited to the Melbourne cool weather climate.]]></description>
			<link><![CDATA[http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/edwards-lx-180-solar.jpg]]></link>
			<media:content url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/edwards-lx-180-solar.jpg' medium='image' />
			<media:title><![CDATA[Close Coupled Solar Hot Water System]]></media:title>
			<media:description><![CDATA[Edwards Titan Panel with 180ltr storage is well suited to the Melbourne cool weather climate.]]></media:description>
			<media:thumbnail url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/thumbs/thumbs_edwards-lx-180-solar.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Brunswick]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Solarflow (http://www.solarflow.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Close Coupled Solar Hot Water System]]></title>
			<description><![CDATA[This 180 litre Edwards solar hot water system replaced a 50 litre electric system and it still uses less electricity!]]></description>
			<link><![CDATA[http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/close-cuppled-solar-180ltr.jpg]]></link>
			<media:content url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/close-cuppled-solar-180ltr.jpg' medium='image' />
			<media:title><![CDATA[Close Coupled Solar Hot Water System]]></media:title>
			<media:description><![CDATA[This 180 litre Edwards solar hot water system replaced a 50 litre electric system and it still uses less electricity!]]></media:description>
			<media:thumbnail url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/thumbs/thumbs_close-cuppled-solar-180ltr.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Brunswick]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Solarflow (http://www.solarflow.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Edwards Solar Hot Water System]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/city-of-yarra-solar.jpg]]></link>
			<media:content url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/city-of-yarra-solar.jpg' medium='image' />
			<media:title><![CDATA[Edwards Solar Hot Water System]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/thumbs/thumbs_city-of-yarra-solar.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Collingwood.]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Solarflow (http://www.solarflow.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rinnai Beasley Solar Hot Water Panels]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/beasley-solar.jpg]]></link>
			<media:content url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/beasley-solar.jpg' medium='image' />
			<media:title><![CDATA[Rinnai Beasley Solar Hot Water Panels]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/thumbs/thumbs_beasley-solar.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Diamond Creek]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Solarflow (http://www.solarflow.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[AAE Evacuated Tubes]]></title>
			<description><![CDATA[Evacuated Solar Tubes are more efficient in winter and can be easier to install.]]></description>
			<link><![CDATA[http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/aae-tubes-30-tubes.jpg]]></link>
			<media:content url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/aae-tubes-30-tubes.jpg' medium='image' />
			<media:title><![CDATA[AAE Evacuated Tubes]]></media:title>
			<media:description><![CDATA[Evacuated Solar Tubes are more efficient in winter and can be easier to install.]]></media:description>
			<media:thumbnail url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/thumbs/thumbs_aae-tubes-30-tubes.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Brunswick West]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Solarflow (http://www.solarflow.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Solar Hot Water Evacuated Tubes]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/aae-30-tubes_0.jpg]]></link>
			<media:content url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/aae-30-tubes_0.jpg' medium='image' />
			<media:title><![CDATA[Solar Hot Water Evacuated Tubes]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.solarflow.com.au/wp-content/gallery/solar-hot-water/thumbs/thumbs_aae-30-tubes_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Brunswick]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Solarflow (http://www.solarflow.com.au)]]></media:copyright>
		</item>
	</channel>
</rss>
